| TECHNICAL DATA | |
|---|---|
| MODEL | SG-BUS-A09E |
| TARE WEIGHT [KG] | 14'500 |
| MOTOR | ELECTRIC |
| GROSS WEIGHT [KG] | 19'000 |
| TYPE | PERMANENT MAGNET SYNCHRONOUS |
| BATTERY CAPACITY [KWH] | 350 |
| OVERALL DIMENSIONS [MM] | 13200X2590X3600 |
| CHARGER MAX [KW] | 300 |
| SEATING CAPACITY | 53 |
| RECHARGE TIME [H] | 1.5 |
| MAX SPEED [KM/H] | 85 |
| CONTINUED POWER [KW] | 100 |
| AUTONOMY [KM] | 320 |
| CATEGORY | INTERCITY |
COMMERCIAL PRICE |
|
| PRICE [EUR] | 412'200 |
| PRICE [CHF] | 389'000 |
TRANSLATE
[BUS] SG-BUS-A09E
Subscribe to:
Comments (Atom)
