| TECHNICAL DATA | |
|---|---|
| MODEL | SG-BUS-A03E |
| TARE WEIGHT [KG] | 13'000 |
| MOTOR | ELECTRIC |
| GROSS WEIGHT [KG] | 18'000 |
| TYPE | PERMANENT MAGNET SYNCHRONOUS |
| BATTERY CAPACITY [KWH] | 324 |
| OVERALL DIMENSIONS [MM] | 10500X2485X3240 |
| CHARGER MAX [KW] | 300 |
| SEATING CAPACITY | 47 |
| RECHARGE TIME [H] | 1.5 |
| MAX SPEED [KM/H] | 85 |
| CONTINUED POWER [KW] | 100 |
| AUTONOMY [KM] | 320 |
| CATEGORY | URBAN 3 AXLES |
COMMERCIAL PRICE |
|
| PRICE [EUR] | 333'080 |
| PRICE [CHF] | 314'300 |
TRANSLATE
[BUS] SG-BUS-A03E
Subscribe to:
Comments (Atom)
