| TECHNICAL DATA | |
|---|---|
| MODEL | SG-BUS-A01E |
| TARE WEIGHT [KG] | 13'000 |
| MOTOR | ELECTRIC |
| GROSS WEIGHT [KG] | 18'000 |
| TYPE | PERMANENT MAGNET SYNCHRONOUS |
| BATTERY CAPACITY [KWH] | 324 |
| OVERALL DIMENSIONS [MM] | 10990X2500X3610 |
| CHARGER MAX [KW] | 300 |
| SEATING CAPACITY | 47 |
| RECHARGE TIME [H] | 1.5 |
| MAX SPEED [KM/H] | 85 |
| CONTINUED POWER [KW] | 100 |
| AUTONOMY [KM] | 320 |
| CATEGORY | INTERCITY |
COMMERCIAL PRICE |
|
| PRICE [EUR] | 332'620 |
| PRICE [CHF] | 313'900 |
TRANSLATE
[BUS] SG-BUS-A01E
Subscribe to:
Comments (Atom)
