| TECHNICAL DATA | |
|---|---|
| MODEL | SG-BUS-A04E |
| TARE WEIGHT [KG] | 14'500 |
| MOTOR | ELECTRIC |
| GROSS WEIGHT [KG] | 19'000 |
| TYPE | PERMANENT MAGNET SYNCHRONOUS |
| BATTERY CAPACITY [KWH] | 350 |
| OVERALL DIMENSIONS [MM] | 12325X2485X33387 |
| CHARGER MAX [KW] | 300 |
| SEATING CAPACITY | 57 |
| RECHARGE TIME [H] | 1.5 |
| MAX SPEED [KM/H] | 85 |
| CONTINUED POWER [KW] | 100 |
| AUTONOMY [KM] | 320 |
| CATEGORY | URBAN 3 AXLES |
COMMERCIAL PRICE |
|
| PRICE [EUR] | 388'280 |
| PRICE [CHF] | 366'470 |
TRANSLATE
[BUS] SG-BUS-A04E
Subscribe to:
Comments (Atom)
