| TECHNICAL DATA | |
|---|---|
| MODEL | SG-BUS-A02E |
| TARE WEIGHT [KG] | 9'000 |
| MOTOR | ELECTRIC |
| GROSS WEIGHT [KG] | 13'500 |
| TYPE | PERMANENT MAGNET SYNCHRONOUS |
| BATTERY CAPACITY [KWH] | 255 |
| OVERALL DIMENSIONS [MM] | 8600X2420X3200 |
| CHARGER MAX [KW] | 200 |
| SEATING CAPACITY | 37 |
| RECHARGE TIME [H] | 1.5 |
| MAX SPEED [KM/H] | 100 |
| CONTINUED POWER [KW] | 90 |
| AUTONOMY [KM] | 255 |
| CATEGORY | SUBURBAN |
COMMERCIAL PRICE |
|
| PRICE [EUR] | 306'400 |
| PRICE [CHF] | 289'900 |
TRANSLATE
[BUS] SG-BUS-A02E
Subscribe to:
Comments (Atom)
